Round Labels
Pressure-sensitive labels adhere to a variety of surfaces and help to categorize and color-code inventory, boxes, pallets, and other objects.
| Item # | Description | # of Rolls | 1 | 2 | 5 | 10 | Actions |
|---|---|---|---|---|---|---|---|
| 170-4-10LF | 1/2" Diameter Fluorescent Blue Round Inventory Label | Price per Roll | |||||
| 170-4-12LF | 3/4" Diameter Fluorescent Blue Round Inventory Label | Price per Roll | |||||
| 170-4-12G | 3/4" Diameter Fluorescent Green Round Inventory Label | Price per Roll | |||||
| 170-4-14G | 1" Diameter Fluorescent Green Round Inventory Label | Price per Roll | |||||
| 170-4-14P | 1" Diameter Fluorescent Pink Round Inventory Label | Price per Roll | |||||
| 170-4-14Y | 1" Diameter Fluorescent Yellow Round Inventory Label | Price per Roll | |||||
| 170-4-1LF | 2" Diameter Fluorescent Blue Round Inventory Label | Price per Roll | |||||
| 170-4-1GD | 2" Diameter Gold Foil Round Inventory Label | Price per Roll | |||||
| 170-4-1G | 2" Diameter Fluorescent Green Round Inventory Label | Price per Roll | |||||
| 170-4-1P | 2" Diameter Fluorescent Pink Round Inventory Label | Price per Roll | |||||
| 170-4-1R | 2" Diameter Fluorescent Red Round Inventory Label | Price per Roll | |||||
| 170-4-1WL | 2" Diameter White Matte Round Inventory Label | Price per Roll |
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
