Months of the Year Labels
Pressure-sensitive labels adhere to a variety of surfaces and help to organize and detail time-sensitive incoming or outgoing inventory or shipments. Label roll width is 3".
| Item # | Description | # of Rolls | 1 | 2 | 5 | 10 | Actions |
|---|---|---|---|---|---|---|---|
| 170-5-51 | 3" x 2" Fluorescent Yellow Inventory Label - "JAN" | Price per Roll | |||||
| 170-5-52 | 3" x 2" Light Blue Inventory Label - "FEB" | Price per Roll | |||||
| 170-5-53 | 3" x 2" Gray Inventory Label - "MAR" | Price per Roll | |||||
| 170-5-54 | 3" x 2" Fluorescent Red Inventory Label - "APR" | Price per Roll | |||||
| 170-5-55 | 3" x 2" Fluorescent Green Inventory Label - "MAY" | Price per Roll | |||||
| 170-5-56 | 3" x 2" Fluorescent Orange Inventory Label - "JUN" | Price per Roll | |||||
| 170-5-57 | 3" x 2" Green Inventory Label - "JUL" | Price per Roll | |||||
| 170-5-58 | 3" x 2" Fluorescent Pink Inventory Label - "AUG" | Price per Roll | |||||
| 170-5-59 | 3" x 2" Yellow Inventory Label - "SEP" | Price per Roll | |||||
| 170-5-60 | 3" x 2" Red Inventory Label - "OCT" | Price per Roll | |||||
| 170-5-61 | 3" x 2" Black Inventory Label - "NOV" | Price per Roll | |||||
| 170-5-62 | 3" x 2" Dark Blue Inventory Label - "DEC" | Price per Roll |
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
Price Per Quantity (Price per Roll)
1
2
5
10
