Metallocene Gusseted Bags - 1.125 Mil
Less expensive and thinner than comparable low density polyethylene with the same strength. High strength bags have side gussets that expand to fit a variety of contents. Meets FDA and USDA specifications for food contact.
| Item # | Description | # of Cartons | 1 | 5 | 10 | 20 | Actions |
|---|---|---|---|---|---|---|---|
| 264-3-67 | 10" x 8" x 24" Gusseted Metallocene Bag (1.125 mil) (500 per carton) | Price per Carton | |||||
| 264-3-69 | 12" x 8" x 24" Gusseted Metallocene Bag (1.125 mil) (500 per carton) | Price per Carton | |||||
| 264-3-10 | 14" x 14" x 26" Gusseted Metallocene Bag (1.125 mil) (500 per carton) | Price per Carton | |||||
| 264-3-26 | 25" x 15" x 30" Gusseted Metallocene Bag (1.125 mil) (250 per carton) | Price per Carton | |||||
| 264-3-37 | 26" x 24" x 50" Gusseted Metallocene Bag (1.125 mil) (150 per carton) | Price per Carton | |||||
| 264-3-40 | 32" x 20" x 36" Gusseted Metallocene Bag (1.125 mil) (200 per carton) | Price per Carton | |||||
| 264-3-41 | 32" x 20" x 45" Gusseted Metallocene Bag (1.125 mil) (200 per carton) | Price per Carton |
Price Per Quantity (Price per Carton)
1
5
10
20
Price Per Quantity (Price per Carton)
1
5
10
20
Price Per Quantity (Price per Carton)
1
5
10
20
Price Per Quantity (Price per Carton)
1
5
10
20
Price Per Quantity (Price per Carton)
1
5
10
20
Price Per Quantity (Price per Carton)
1
5
10
20
Price Per Quantity (Price per Carton)
1
5
10
20
