Furniture and Storage Covers - 1 Mil
Protects furniture and other valuable items from dust, dirt, and moisture during shipment or storage. Perforated on rolls for easy tear off.
| Item # | Description | # of Rolls | 1 | 5 | 10 | Actions |
|---|---|---|---|---|---|---|
| 23-1-8 | 45" x 30" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-10 | 50" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-1 | 54" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-9 | 70" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-2 | 76" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-3 | 84" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-4 | 92" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-11 | 106" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-5 | 124" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-6 | 134" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-12 | 140" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll | ||||
| 23-1-7 | 152" x 45" Flat Poly Furniture and Storage Cover (1 mil) | Price per Roll |
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
