Cloth Parts Bags
Made from 100% cotton. Breathable bags absorb moisture to prevent corrosion on metal items.
| Item # | Description | # of Cartons | 1 | 3 | 5 | 10 | Actions |
|---|---|---|---|---|---|---|---|
| 29-1 | 2-3/4" x 4" Cloth Parts Bag with Double Drawstring (500 per carton) | Price per Carton | |||||
| 29-2 | 3-1/4" x 5" Cloth Parts Bag with Double Drawstring (500 per carton) | Price per Carton | |||||
| 29-3 | 4" x 6" Cloth Parts Bag with Single Drawstring (500 per carton) | Price per Carton | |||||
| 29-4 | 5" x 7" Cloth Parts Bag with Single Drawstring (500 per carton) | Price per Carton | |||||
| 29-5 | 5" x 8" Cloth Parts Bag with Single Drawstring (500 per carton) | Price per Carton | |||||
| 29-8 | 6" x 8" Cloth Parts Bag with Single Drawstring (500 per carton) | Price per Carton | |||||
| 29-14 | 6" x 10" Cloth Parts Bag with Single Drawstring (500 per carton) | Price per Carton | |||||
| 29-10 | 8" x 10" Cloth Parts Bag with Single Drawstring (500 per carton) | Price per Carton | |||||
| 29-11 | 8" x 12" Cloth Parts Bag with Single Drawstring (500 per carton) | Price per Carton | |||||
| 29-16 | 12" x 16" Cloth Parts Bag with Single Drawstring (100 per carton) | Price per Carton |
Price Per Quantity (Price per Carton)
1
3
5
10
Price Per Quantity (Price per Carton)
1
3
5
10
Price Per Quantity (Price per Carton)
1
3
5
10
Price Per Quantity (Price per Carton)
1
3
5
10
Price Per Quantity (Price per Carton)
1
3
5
10
Price Per Quantity (Price per Carton)
1
3
5
10
Price Per Quantity (Price per Carton)
1
3
5
10
Price Per Quantity (Price per Carton)
1
3
5
10
Price Per Quantity (Price per Carton)
1
3
5
10
Price Per Quantity (Price per Carton)
1
3
5
10
