Bags with Vent Hole for Autobag® Machines
Pre-opened bags have round vent hole that eliminates trapped air by allowing it to escape, reducing the volume of the package. Meets FDA and USDA specifications for food contact.
| Item # | Description | # of Rolls | 1 | 3 | 5 | 10 | Actions |
|---|---|---|---|---|---|---|---|
| 40-3-100 | 4" x 6" Low Density Bag with 1/8" Vent Hole for Autobag® Machines (1.5 mil) | Price per Roll | |||||
| 40-4-101 | 5" x 6" Low Density Bag with 1/8" Vent Hole for Autobag® Machines (2 mil) | Price per Roll | |||||
| 40-4-102 | 5" x 7" Low Density Bag with 1/8" Vent Hole for Autobag® Machines (2 mil) | Price per Roll | |||||
| 40-3-101 | 6" x 8" Low Density Bag with 1/8" Vent Hole for Autobag® Machines (1.5 mil) | Price per Roll | |||||
| 40-5-102 | 6" x 8" Low Density Bag with 1/8" Vent Hole for Autobag® Machines (3 mil) | Price per Roll | |||||
| 40-4-105 | 6" x 10" Low Density Bag with 1/8" Vent Hole for Autobag® Machines (2 mil) | Price per Roll | |||||
| 40-4-107 | 8" x 10" Low Density Bag with 1/8" Vent Hole for Autobag® Machines (2 mil) | Price per Roll | |||||
| 40-4-108 | 9" x 12-1/2" Low Density Bag with 1/8" Vent Hole for Autobag® Machines (2 mil) | Price per Roll |
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
