Bags for Autobag® Machines - 4 Mil
Pre-opened for quick loading! Continuous low density polyethylene bags on a roll are bottom sealed and perforated for efficient bagging of contents. Meets FDA and USDA specifications for food contact.
| Item # | Description | # of Rolls | 1 | 3 | 5 | 10 | Actions |
|---|---|---|---|---|---|---|---|
| 40-6-01 | 3" x 3" Low Density Bag for Autobag® Machines (4 mil) | Price per Roll | |||||
| 40-6-2 | 3" x 5" Low Density Bag for Autobag® Machines (4 mil) | Price per Roll | |||||
| 40-6-5 | 4" x 6" Low Density Bag for Autobag® Machines (4 mil) | Price per Roll | |||||
| 40-6-11 | 6" x 8" Low Density Bag for Autobag® Machines (4 mil) | Price per Roll | |||||
| 40-6-14 | 8" x 10" Low Density Bag for Autobag® Machines (4 mil) | Price per Roll | |||||
| 40-6-15 | 9" x 12-1/2" Low Density Bag for Autobag® Machines (4 mil) | Price per Roll | |||||
| 40-6-17 | 10" x 12" Low Density Bag for Autobag® Machines (4 mil) | Price per Roll | |||||
| 40-6-18 | 10" x 16" Low Density Bag for Autobag® Machines (4 mil) | Price per Roll | |||||
| 40-6-19 | 12" x 18" Low Density Bag for Autobag® Machines (4 mil) | Price per Roll |
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
Price Per Quantity (Price per Roll)
1
3
5
10
