Colored Stand-Up Barrier Zipper Pouches with Window
Metalized pouches provide gas, moisture, and odor protection. Clear window shows contents. Bottom gusset makes pouch stand easily. Side seals provide added strength. Can be heat sealed above zipper and tear notches to make tamper-evident. Meets FDA and USDA specifications for food contact.
| Item # | Description | # of Cartons | 1 | 3 | 5 | Actions |
|---|---|---|---|---|---|---|
| 185-410B | 5" x 8" Stand-Up Barrier Zipper Pouch with Window and 2.5" Bottom Gusset - Black (5 mil) | Price per Carton | ||||
| 185-410G | 5" x 8" Stand-Up Barrier Zipper Pouch with Window and 2.5" Bottom Gusset - Green (5 mil) | Price per Carton | ||||
| 185-410L | 5" x 8" Stand-Up Barrier Zipper Pouch with Window and 2.5" Bottom Gusset - Blue (5 mil) | Price per Carton | ||||
| 185-410R | 5" x 8" Stand-Up Barrier Zipper Pouch with Window and 2.5" Bottom Gusset - Red (5 mil) | Price per Carton | ||||
| 185-411B | 7" x 11" Stand-Up Barrier Zipper Pouch with Window and 4" Bottom Gusset - Black (5 mil) | Price per Carton | ||||
| 185-411G | 7" x 11" Stand-Up Barrier Zipper Pouch with Window and 4" Bottom Gusset - Green (5 mil) | Price per Carton | ||||
| 185-411L | 7" x 11" Stand-Up Barrier Zipper Pouch with Window and 4" Bottom Gusset - Blue (5 mil) | Price per Carton | ||||
| 185-411R | 7" x 11" Stand-Up Barrier Zipper Pouch with Window and 4" Bottom Gusset - Red (5 mil) | Price per Carton |
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
