Inventory Control Cones
Multi-dimensional polypropylene cones are shaped for quick visibility, improve quality and inventory control, and provide pallet identification. Use 2-1/4" center hole to hold paperwork.
| Item # | Description | # of Items | 1 | 5 | 10 | 50 | Actions |
|---|---|---|---|---|---|---|---|
| 216-200B | 5" H x 10" Dia. Inventory Control Cone - Black | Price each | |||||
| 216-200G | 5" H x 10" Dia. Inventory Control Cone - Green | Price each | |||||
| 216-200L | 5" H x 10" Dia. Inventory Control Cone - Blue | Price each | |||||
| 216-200R | 5" H x 10" Dia. Inventory Control Cone - Red | Price each | |||||
| 216-200V | 5" H x 10" Dia. Inventory Control Cone - Orange | Price each | |||||
| 216-200Y | 5" H x 10" Dia. Inventory Control Cone - Yellow | Price each |
