Kraft Desiccants
Use when a dry environment is required. Kraft crepe paper contains clay beads to adsorb moisture. Place in sealed containers to protect contents during shipping and storage.
| Item # | Description | # of Cartons | 1 | 3 | 5 | Actions |
|---|---|---|---|---|---|---|
| 178-50 | 2-3/8" x 2-3/4" Kraft Desiccant for 0.14 cu. ft. (Unit Size 1/6) | Price per Carton | ||||
| 178-51 | 2-3/8" x 3-1/8" Kraft Desiccant for 0.28 cu. ft. (Unit Size 1/3) | Price per Carton | ||||
| 178-52 | 2-3/8" x 3-1/2" Kraft Desiccant for 0.42 cu. ft. (Unit Size 1/2) | Price per Carton | ||||
| 178-5 | 3" x 3-1/4" Kraft Desiccant for 0.42 cu. ft. (Unit Size 1/2) | Price per Carton | ||||
| 178-53 | 3" x 4-1/2" Kraft Desiccant for 0.83 cu. ft. (Unit Size 1) | Price per Carton | ||||
| 178-56 | 3" x 4-1/2" Kraft Desiccant for 0.83 cu. ft. (Unit Size 1) - 1300 per Container | Price per Carton | ||||
| 178-14 | 3" x 4-1/8" Kraft Desiccant for 0.83 cu. ft. (Unit Size 1) | Price per Carton | ||||
| 178-54 | 5" x 4-1/2" Kraft Desiccant for 1.67 cu. ft. (Unit Size 2) | Price per Carton | ||||
| 178-3 | 3" x 6-1/2" Kraft Desiccant for 1.67 cu. ft. (Unit Size 2) | Price per Carton | ||||
| 178-55 | 5" x 5-1/2" Kraft Desiccant for 3.33 cu. ft. (Unit Size 4) | Price per Carton |
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
