Pillow Top Mattress Covers
Protects mattresses and box springs from dirt, dust, and moisture. Low slip surface prevents stacked mattresses from slipping and sliding. Vent holes in gussets allow air to circulate and escape, making stacking easier. Perforated on a roll for easy tear off.
| Item # | Description | # of Rolls | 1 | 5 | 10 | Actions |
|---|---|---|---|---|---|---|
| 23-5-21 | 39" x 10" x 90" Pillow Top Mattress Cover - Twin (3 mil) | Price per Roll | ||||
| 23-6-21 | 39" x 10" x 90" Pillow Top Mattress Cover - Twin (4 mil) | Price per Roll | ||||
| 23-6-22 | 54" x 15" x 90" Pillow Top Mattress Cover - Double (4 mil) | Price per Roll | ||||
| 23-5-25 | 60" x 12" x 90" Pillow Top Mattress Cover - Queen (3 mil) | Price per Roll | ||||
| 23-6-25 | 60" x 12" x 90" Pillow Top Mattress Cover - Queen (4 mil) | Price per Roll | ||||
| 23-6-26 | 60" x 18" x 105" Pillow Top Mattress Cover - XL Queen (4 mil) | Price per Roll | ||||
| 23-5-27 | 78" x 12" x 90" Pillow Top Mattress Cover - King (3 mil) | Price per Roll | ||||
| 23-6-27 | 78" x 12" x 90" Pillow Top Mattress Cover - King (4 mil) | Price per Roll | ||||
| 23-6-28 | 78" x 18" x 105" Pillow Top Mattress Cover - XL King (4 mil) | Price per Roll |
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
