Furniture and Storage Covers - 3 Mil
Protects furniture and other valuable items from dust, dirt, and moisture during shipment or storage. Perforated on rolls for easy tear off.
| Item # | Description | # of Rolls | 1 | 5 | 10 | Actions |
|---|---|---|---|---|---|---|
| 23-5-30 | 45" x 30" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-32 | 50" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-34 | 54" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-36 | 70" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-38 | 76" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-40 | 84" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-42 | 92" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-44 | 106" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-46 | 124" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-48 | 134" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll | ||||
| 23-5-50 | 140" x 45" Flat Poly Furniture and Storage Cover (3 mil) | Price per Roll |
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
Price Per Quantity (Price per Roll)
1
5
10
