Sterile Sampling Bags
Clear virgin polyethylene bag is sample-ready to eliminate prep time! Tear off perforation at top, pull open with center tabs, insert sample, fold top over, and close double-wire end tabs to create an airtight, leakproof seal for transporting liquid, solid, or semi-solid specimens. Meets FDA and USDA specifications for food contact.
| Item # | Description | # of Cartons | 1 | 2 | 6 | 10 | Actions |
|---|---|---|---|---|---|---|---|
| 13-2-679 | 3-1/2" x 7" Sterile Sampling Bag - 8 oz. (3 mil) | Price per Carton | |||||
| 13-2-1736 | 4-1/2" x 9" Sterile Sampling Bag - 22 oz. (2.5 mil) | Price per Carton | |||||
| 13-2-1994 | 4-1/2" x 15" Sterile Sampling Bag - 43 oz. (2.5 mil) | Price per Carton | |||||
| 13-2-1020 | 5-1/2" x 9" Sterile Sampling Bag - 31 oz. (3 mil) | Price per Carton | |||||
| 13-2-1022 | 5-1/2" x 12" Sterile Sampling Bag - 47 oz. (3 mil) | Price per Carton | |||||
| 13-2-1027 | 5-1/2" x 15" Sterile Sampling Bag - 63 oz. (3 mil) | Price per Carton | |||||
| 13-3-320 | 7" x 12" Sterile Sampling Bag for Stomacher® Lab Blender - 55 oz. (4 mil) | Price per Carton | |||||
| 13-3-102 | 12" x 16" Sterile Sampling Bag - 185 oz. (4 mil) | Price per Carton | |||||
| 13-3-104 | 12" x 24" Sterile Sampling Bag - 355 oz. (4 mil) | Price per Carton |
Price Per Quantity (Price per Carton)
1
2
6
10
Price Per Quantity (Price per Carton)
1
2
6
10
Price Per Quantity (Price per Carton)
1
2
6
10
Price Per Quantity (Price per Carton)
1
2
6
10
Price Per Quantity (Price per Carton)
1
2
6
10
Price Per Quantity (Price per Carton)
1
2
6
10
Price Per Quantity (Price per Carton)
1
2
6
10
Price Per Quantity (Price per Carton)
1
2
6
10
Price Per Quantity (Price per Carton)
1
2
6
10
