Hardware Bags
Heavyweight gusseted paper bags resist puncturing. Specifically designed to pack and carry loose hardware like nails, screws, and bolts.
| Item # | Description | # of Sleeves | 1 | 5 | 10 | Actions |
|---|---|---|---|---|---|---|
| 175-2-20 | 4-1/8" x 2-1/2" x 7-7/8" Kraft Hardware Paper Bag (50 lb.) | Price per Sleeve | ||||
| 175-2-40 | 5" x 3-1/8" x 9-5/8" Kraft Hardware Paper Bag (50 lb.) | Price per Sleeve | ||||
| 175-2-6 | 6" x 3-5/8" x 11-1/16" Kraft Hardware Paper Bag (50 lb.) | Price per Sleeve | ||||
| 175-2-8 | 6-1/4" x 3-13/16" x 12-1/2" Kraft Hardware Paper Bag (58 lb.) | Price per Sleeve | ||||
| 175-2-10 | 6-9/16" x 4-1/16" x 13-3/16" Kraft Hardware Paper Bag (58 lb.) | Price per Sleeve | ||||
| 175-2-12 | 7-1/8" x 4-3/8" x 13-15/16" Kraft Hardware Paper Bag (58 lb.) | Price per Sleeve | ||||
| 175-2-16 | 7-11/16" x 4-7/8" x 16-1/16" Kraft Hardware Paper Bag (58 lb.) | Price per Sleeve |
Price Per Quantity (Price per Sleeve)
1
5
10
Price Per Quantity (Price per Sleeve)
1
5
10
Price Per Quantity (Price per Sleeve)
1
5
10
Price Per Quantity (Price per Sleeve)
1
5
10
Price Per Quantity (Price per Sleeve)
1
5
10
Price Per Quantity (Price per Sleeve)
1
5
10
Price Per Quantity (Price per Sleeve)
1
5
10
