Minigrip® Red Line™ Write-on® Zipper Bags without Hang Hole - 2 Mil
Convenient Write-on area. Smooth zipper closure. Meets FDA and USDA specifications for food contact.
| Item # | Description | # of Cartons | 1 | 3 | 5 | 10 | 25 | Actions |
|---|---|---|---|---|---|---|---|---|
| 63-4-1W | 2" x 3" Minigrip® Red Line™ Write-on® Zipper Bag (2 mil) (1000 per carton) | Price per Carton | ||||||
| 63-4-3W | 3" x 4" Minigrip® Red Line™ Write-on® Zipper Bag (2 mil) (1000 per carton) | Price per Carton | ||||||
| 63-4-4W | 3" x 5" Minigrip® Red Line™ Write-on® Zipper Bag (2 mil) (1000 per carton) | Price per Carton | ||||||
| 63-4-5W | 4" x 6" Minigrip® Red Line™ Write-on® Zipper Bag (2 mil) (1000 per carton) | Price per Carton | ||||||
| 63-4-6W | 5" x 8" Minigrip® Red Line™ Write-on® Zipper Bag (2 mil) (1000 per carton) | Price per Carton | ||||||
| 63-4-7W | 6" x 9" Minigrip® Red Line™ Write-on® Zipper Bag (2 mil) (1000 per carton) | Price per Carton | ||||||
| 63-4-8W | 8" x 10" Minigrip® Red Line™ Write-on® Double Zipper Bag (2 mil) (1000 per carton) | Price per Carton | ||||||
| 63-4-9W | 9" x 12" Minigrip® Red Line™ Write-on® Double Zipper Bag (2 mil) (1000 per carton) | Price per Carton |
Price Per Quantity (Price per Carton)
1
3
5
10
25
Price Per Quantity (Price per Carton)
1
3
5
10
25
Price Per Quantity (Price per Carton)
1
3
5
10
25
Price Per Quantity (Price per Carton)
1
3
5
10
25
Price Per Quantity (Price per Carton)
1
3
5
10
25
Price Per Quantity (Price per Carton)
1
3
5
10
25
Price Per Quantity (Price per Carton)
1
3
5
10
25
Price Per Quantity (Price per Carton)
1
3
5
10
25
