Flap-Lock Bags without Lip - 2 Mil
Needs no tape, just fold over cuff to close. Without lip. Side-weld construction strengthens bag. Meets FDA and USDA specifications for food contact.
| Item # | Description | # of Cartons | 1 | 6 | 10 | 20 | Actions |
|---|---|---|---|---|---|---|---|
| 121-12 | 6" x 9" Low Density Flap-Lock Poly Bag (2 mil) (1000 per carton) | Price per Carton | |||||
| 121-13 | 8" x 10" Low Density Flap-Lock Poly Bag (2 mil) (1000 per carton) | Price per Carton | |||||
| 121-6 | 9" x 12" Low Density Flap-Lock Poly Bag (2 mil) (1000 per carton) | Price per Carton | |||||
| 121-15 | 10" x 15" Low Density Flap-Lock Poly Bag (2 mil) (1000 per carton) | Price per Carton | |||||
| 121-16 | 11" x 14" Low Density Flap-Lock Poly Bag (2 mil) (1000 per carton) | Price per Carton | |||||
| 121-18 | 12" x 14" Low Density Flap-Lock Poly Bag (2 mil) (1000 per carton) | Price per Carton | |||||
| 121-7 | 12" x 16" Low Density Flap-Lock Poly Bag (2 mil) (1000 per carton) | Price per Carton | |||||
| 121-9 | 14" x 18" Low Density Flap-Lock Poly Bag (2 mil) (1000 per carton) | Price per Carton | |||||
| 121-10 | 16" x 20" Low Density Flap-Lock Poly Bag (2 mil) (1000 per carton) | Price per Carton | |||||
| 121-21 | 18" x 24" Low Density Flap-Lock Poly Bag (2 mil) (500 per carton) | Price per Carton |
Price Per Quantity (Price per Carton)
1
6
10
20
Price Per Quantity (Price per Carton)
1
6
10
20
Price Per Quantity (Price per Carton)
1
6
10
20
Price Per Quantity (Price per Carton)
1
6
10
20
Price Per Quantity (Price per Carton)
1
6
10
20
Price Per Quantity (Price per Carton)
1
6
10
20
Price Per Quantity (Price per Carton)
1
6
10
20
Price Per Quantity (Price per Carton)
1
6
10
20
Price Per Quantity (Price per Carton)
1
6
10
20
Price Per Quantity (Price per Carton)
1
6
10
20
