Bags on a Pad - 1.5 Mil
Pre-opened for quick, easy loading. Bag is perforated at top for fast tear off. Meets FDA and USDA specifications for food contact. Bags on a pad fit on dispenser (Item Number 10-21).
| Item # | Description | # of Bundles | 1 | 5 | 10 | 20 | 40 | Actions |
|---|---|---|---|---|---|---|---|---|
| 119-4 | 3" x 5" Flat Poly Bag - Perforated on a Pad (1.5 mil) (100 Bags per Pad; 10 Pads per Bundle) | Price per Bundle | ||||||
| 119-5 | 4" x 6" Flat Poly Bag - Perforated on a Pad (1.5 mil) (100 Bags per Pad; 10 Pads per Bundle) | Price per Bundle | ||||||
| 119-1 | 6" x 7" Flat Poly Bag - Perforated on a Pad (1.5 mil) (50 Bags per Pad; 10 Pads per Bundle) | Price per Bundle | ||||||
| 119-6 | 6" x 12" Flat Poly Bag - Perforated on a Pad (1.5 mil) (100 Bags per Pad; 10 Pads per Bundle) | Price per Bundle | ||||||
| 119-2 | 8" x 15" Flat Poly Bag - Perforated on a Pad (1.5 mil) (50 Bags per Pad; 10 Pads per Bundle) | Price per Bundle | ||||||
| 119-3 | 10" x 12" Flat Poly Bag - Perforated on a Pad (1.5 mil) (50 Bags per Pad; 10 Pads per Bundle) | Price per Bundle |
Price Per Quantity (Price per Bundle)
1
5
10
20
40
Price Per Quantity (Price per Bundle)
1
5
10
20
40
Price Per Quantity (Price per Bundle)
1
5
10
20
40
Price Per Quantity (Price per Bundle)
1
5
10
20
40
Price Per Quantity (Price per Bundle)
1
5
10
20
40
Price Per Quantity (Price per Bundle)
1
5
10
20
40
