Colored Flat Bags - 3 Mil
Use to color code merchandise, parts, and inventory. Close bags with twist ties, tape, or by heat sealing. Not recommended for liquids.
| Item # | Description | # of Cartons | 1 | 3 | 5 | Actions |
|---|---|---|---|---|---|---|
| 28-5-516B | 6" x 8" Colored Low Density Flat Poly Bag - Black (3 mil) (1000 per carton) | Price per Carton | ||||
| 28-5-516R | 6" x 8" Colored Low Density Flat Poly Bag - Red (3 mil) (1000 per carton) | Price per Carton | ||||
| 28-5-526B | 9" x 12" Colored Low Density Flat Poly Bag - Black (3 mil) (1000 per carton) | Price per Carton | ||||
| 28-5-526L | 9" x 12" Colored Low Density Flat Poly Bag - Blue (3 mil) (1000 per carton) | Price per Carton | ||||
| 28-5-526R | 9" x 12" Colored Low Density Flat Poly Bag - Red (3 mil) (1000 per carton) | Price per Carton |
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
Price Per Quantity (Price per Carton)
1
3
5
